US Dollar long-term forecast against Thai Baht

2019/06/08. USD TO THB TODAY.

Actual USD to THB exchange rate equal to 31.2400 Bahts per 1 Dollar.

Today’s range: 31.2400-31.2400.

Previous day close: 31.2400. Change for today 0.0000, 0.00%.

Inverse rate: THB to USD.

NO Change
31.2400
 0.00%

Recent changes:

Period 2 Days 3 Days 1 Week 2 Weeks 1 Month
Chng,% -0.16% -0.48% -0.16% -1.79% -1.67%
Ex-Rate 31.2900 31.3900 31.2900 31.8100 31.7700

Dollar To Baht Forecast For 2019, 2020, 2021, 2022 And 2023

Month Open Low-High Close Mo,% Total,%
2019
Jun 31.50 30.20-31.50 30.66 -2.7% -2.7%
Jul 30.66 29.64-30.66 30.09 -1.9% -4.5%
Aug 30.09 29.29-30.19 29.74 -1.2% -5.6%
Sep 29.74 29.46-30.36 29.91 0.6% -5.0%
Oct 29.91 29.58-30.48 30.03 0.4% -4.7%
Nov 30.03 29.91-30.83 30.37 1.1% -3.6%
Dec 30.37 29.02-30.37 29.46 -3.0% -6.5%
2020
Jan 29.46 28.88-29.76 29.32 -0.5% -6.9%
Feb 29.32 29.32-30.49 30.04 2.5% -4.6%
Mar 30.04 29.20-30.08 29.64 -1.3% -5.9%
Apr 29.64 28.82-29.70 29.26 -1.3% -7.1%
May 29.26 28.95-29.83 29.39 0.4% -6.7%
Jun 29.39 29.39-30.72 30.27 3.0% -3.9%
Jul 30.27 30.27-31.23 30.77 1.7% -2.3%
Aug 30.77 30.67-31.61 31.14 1.2% -1.1%
Sep 31.14 30.38-31.30 30.84 -1.0% -2.1%
Oct 30.84 30.52-31.44 30.98 0.5% -1.7%
Nov 30.98 29.60-30.98 30.05 -3.0% -4.6%
Dec 30.05 29.50-30.40 29.95 -0.3% -4.9%
2021
Jan 29.95 28.99-29.95 29.43 -1.7% -6.6%
Feb 29.43 28.90-29.78 29.34 -0.3% -6.9%
Mar 29.34 29.02-29.90 29.46 0.4% -6.5%
Apr 29.46 28.92-29.80 29.36 -0.3% -6.8%
May 29.36 28.38-29.36 28.81 -1.9% -8.5%
Jun 28.81 28.28-29.14 28.71 -0.3% -8.9%
Month Open Low-High Close Mo,% Total,%
2021 Continuation
Jul 28.71 27.83-28.71 28.25 -1.6% -10.3%
Aug 28.25 28.03-28.89 28.46 0.7% -9.7%
Sep 28.46 27.56-28.46 27.98 -1.7% -11.2%
Oct 27.98 27.43-28.27 27.85 -0.5% -11.6%
Nov 27.85 26.85-27.85 27.26 -2.1% -13.5%
Dec 27.26 26.96-27.78 27.37 0.4% -13.1%
2022
Jan 27.37 27.37-28.31 27.89 1.9% -11.5%
Feb 27.89 27.82-28.66 28.24 1.3% -10.3%
Mar 28.24 27.79-28.63 28.21 -0.1% -10.4%
Apr 28.21 27.68-28.52 28.10 -0.4% -10.8%
May 28.10 27.41-28.25 27.83 -1.0% -11.7%
Jun 27.83 26.91-27.83 27.32 -1.8% -13.3%
Jul 27.32 27.32-28.42 28.00 2.5% -11.1%
Aug 28.00 27.41-28.25 27.83 -0.6% -11.7%
Sep 27.83 27.02-27.84 27.43 -1.4% -12.9%
Oct 27.43 26.94-27.76 27.35 -0.3% -13.2%
Nov 27.35 26.70-27.52 27.11 -0.9% -13.9%
Dec 27.11 26.87-27.69 27.28 0.6% -13.4%
2023
Jan 27.28 27.02-27.84 27.43 0.5% -12.9%
Feb 27.43 26.45-27.43 26.85 -2.1% -14.8%
Mar 26.85 26.84-27.66 27.25 1.5% -13.5%
Apr 27.25 27.25-28.32 27.90 2.4% -11.4%
May 27.90 27.90-29.17 28.74 3.0% -8.8%
Jun 28.74 28.40-29.26 28.83 0.3% -8.5%
Jul 28.83 28.83-29.86 29.42 2.0% -6.6%

British Pound long-term forecast down to THB 27

USD to THB forecast for June 2019.

In the beginning rate at 31.50 Bahts. High exchange rate 31.50, low 30.20. The average for the month 30.97.

The USD to THB forecast at the end of the month 30.66, change for June -2.7%.

Dollar to Baht forecast for July 2019.

In the beginning rate at 30.66 Bahts. High exchange rate 30.66, low 29.64. The average for the month 30.26.

The USD to THB forecast at the end of the month 30.09, change for July -1.9%.

USD to THB forecast for August 2019.

In the beginning rate at 30.09 Bahts. High exchange rate 30.19, low 29.29. The average for the month 29.83.

The USD to THB forecast at the end of the month 29.74, change for August -1.2%.

Dollar to Baht forecast for September 2019.

In the beginning rate at 29.74 Bahts. High exchange rate 30.36, low 29.46. The average for the month 29.87.

The USD to THB forecast at the end of the month 29.91, change for September 0.6%.

USD to THB forecast for October 2019.

In the beginning rate at 29.91 Bahts. High exchange rate 30.48, low 29.58. The average for the month 30.00.

The USD to THB forecast at the end of the month 30.03, change for October 0.4%.

Dollar to Baht forecast for November 2019.

In the beginning rate at 30.03 Bahts. High exchange rate 30.83, low 29.91. The average for the month 30.29.

The USD to THB forecast at the end of the month 30.37, change for November 1.1%.

USD to THB forecast for December 2019.

In the beginning rate at 30.37 Bahts. High exchange rate 30.37, low 29.02. The average for the month 29.81.

The USD to THB forecast at the end of the month 29.46, change for December -3.0%.

Dollar to Baht forecast for January 2020.

In the beginning rate at 29.46 Bahts. High exchange rate 29.76, low 28.88. The average for the month 29.36.

The USD to THB forecast at the end of the month 29.32, change for January -0.5%.

USD to THB forecast for February 2020.

In the beginning rate at 29.32 Bahts. High exchange rate 30.49, low 29.32. The average for the month 29.79. The USD to THB forecast at the end of the month 30.04, change for February 2.5%.

Dollar to Baht forecast for March 2020.
In the beginning rate at 30.04 Bahts. High exchange rate 30.08, low 29.20. The average for the month 29.74.

The USD to THB forecast at the end of the month 29.64, change for March -1.3%.

USD to THB forecast for April 2020.

In the beginning rate at 29.64 Bahts. High exchange rate 29.70, low 28.82. The average for the month 29.36.

he USD to THB forecast at the end of the month 29.26, change for April -1.3%.

Dollar to Baht forecast for May 2020.

In the beginning rate at 29.26 Bahts. High exchange rate 29.83, low 28.95. The average for the month 29.36.

The USD to THB forecast at the end of the month 29.39, change for May 0.4%.

USD to THB forecast for June 2020.

In the beginning rate at 29.39 Bahts. High exchange rate 30.72, low 29.39. The average for the month 29.94.

The USD to THB forecast at the end of the month 30.27, change for June 3.0%.

Dollar to Baht forecast for July 2021.

In the beginning rate at 28.71 Bahts. High exchange rate 28.71, low 27.83. The average for the month 28.38.

The USD to THB forecast at the end of the month 28.25, change for July -1.6%. – The Economy Forecast Agency


You can follow BangkokJack on Facebook, Minds & Twitter. Or join the free mailing list (top right)

Please help us continue to bring the REAL NEWS – PayPal