British Pound long-term forecast down to THB 27

British Pound Sterling to Thai Baht Forecast 2019, 2020, 2021, 2022 And 2023

 

Month Open Min-Max Close Total,%
2019
Jun 39.778 37.458-41.527 39.083 -1.7%
Jul 39.083 36.345-40.637 38.397 -3.5%
Aug 38.397 35.282-38.397 36.752 -7.6%
Sep 36.752 35.499-38.457 36.978 -7.0%
Oct 36.978 35.029-37.949 36.489 -8.3%
Nov 36.489 35.836-38.822 37.329 -6.2%
Dec 37.329 34.907-37.815 36.361 -8.6%
2020
Jan 36.361 34.702-37.594 36.148 -9.1%
Feb 36.148 34.834-37.736 36.285 -8.8%
Mar 36.285 34.565-37.445 36.005 -9.5%
Apr 36.005 33.698-36.506 35.102 -11.8%
May 35.102 33.636-36.438 35.037 -11.9%
Jun 35.037 34.414-37.282 35.848 -9.9%
Jul 35.848 33.775-36.589 35.182 -11.6%
Aug 35.182 33.573-36.371 34.972 -12.1%
Sep 34.972 33.876-36.700 35.288 -11.3%
Oct 35.288 32.976-35.724 34.350 -13.6%
Nov 34.350 33.399-36.183 34.791 -12.5%
Dec 34.791 33.232-36.002 34.617 -13.0%
2021
Jan 34.617 33.240-36.010 34.625 -13.0%
Feb 34.625 32.868-35.608 34.238 -13.9%
Mar 34.238 34.191-37.041 35.616 -10.5%
Apr 35.616 33.353-36.133 34.743 -12.7%
May 34.743 33.206-35.974 34.590 -13.0%
Jun 34.590 33.468-36.256 34.862 -12.4%
Month Open Min-Max Close Total,%
2021 Continuation
Jul 34.862 32.768-35.498 34.133 -14.2%
Aug 34.133 34.054-36.892 35.473 -10.8%
Sep 35.473 33.923-36.749 35.336 -11.2%
Oct 35.336 33.236-36.006 34.621 -13.0%
Nov 34.621 33.167-35.931 34.549 -13.1%
Dec 34.549 32.859-35.597 34.228 -14.0%
2022
Jan 34.228 34.204-37.054 35.629 -10.4%
Feb 35.629 32.682-35.629 34.044 -14.4%
Mar 34.044 32.242-34.928 33.585 -15.6%
Apr 33.585 31.896-34.554 33.225 -16.5%
May 33.225 31.397-34.013 32.705 -17.8%
Jun 32.705 28.325-32.705 29.505 -25.8%
Jul 29.505 28.764-31.162 29.963 -24.7%
Aug 29.963 29.097-31.521 30.309 -23.8%
Sep 30.309 29.593-32.059 30.826 -22.5%
Oct 30.826 28.827-31.229 30.028 -24.5%
Nov 30.028 27.623-30.028 28.774 -27.7%
Dec 28.774 27.217-29.485 28.351 -28.7%
2023
Jan 28.351 26.706-28.932 27.819 -30.1%
Feb 27.819 26.661-28.883 27.772 -30.2%
Mar 27.772 26.684-28.908 27.796 -30.1%
Apr 27.796 26.827-29.063 27.945 -29.7%
May 27.945 27.633-29.935 28.784 -27.6%
Jun 28.784 28.471-30.843 29.657 -25.4%
Jul 29.657 28.942-31.354 30.148 -24.2%

Pound to Baht forecast for June 2019. In the beginning exchange rate at 39.778 Bahts. Maximum 41.527, while minimum 37.458.

The averaged rate for the month 39.462. GBP to THB at the end of the month 39.083, change -1.7% for June.

GBP THB forecast for July 2019. In the beginning exchange rate at 39.083 Bahts. Maximum 40.637, while minimum 36.345.

The averaged rate for the month 38.616. GBP to THB at the end of the month 38.397, change -1.8% for July.

Pound to Baht forecast for August 2019. In the beginning exchange rate at 38.397 Bahts. Maximum 38.397, while minimum 35.282.

The averaged rate for the month 37.207. GBP to THB at the end of the month 36.752, change -4.3% for August.

GBP THB forecast for September 2019. In the beginning exchange rate at 36.752 Bahts. Maximum 38.457, while minimum 35.499.

The averaged rate for the month 36.922. GBP to THB at the end of the month 36.978, change 0.6% for September.

Pound to Baht forecast for October 2019. In the beginning exchange rate at 36.978 Bahts. Maximum 37.949, while minimum 35.029.

The averaged rate for the month 36.611. GBP to THB at the end of the month 36.489, change -1.3% for October.

GBP THB forecast for November 2019. In the beginning exchange rate at 36.489 Bahts. Maximum 38.822, while minimum 35.836.

The averaged rate for the month 37.119. GBP to THB at the end of the month 37.329, change 2.3% for November.

Pound to Baht forecast for December 2019. In the beginning exchange rate at 37.329 Bahts. Maximum 37.815, while minimum 34.907.

The averaged rate for the month 36.603. GBP to THB at the end of the month 36.361, change -2.6% for December.

GBP THB forecast for January 2020. In the beginning exchange rate at 36.361 Bahts. Maximum 37.594, while minimum 34.702.

The averaged rate for the month 36.201. GBP to THB at the end of the month 36.148, change -0.6% for January.

Pound to Baht forecast for February 2020. In the beginning exchange rate at 36.148 Bahts. Maximum 37.736, while minimum 34.834.

The averaged rate for the month 36.251. GBP to THB at the end of the month 36.285, change 0.4% for February.

GBP THB forecast for March 2020. In the beginning exchange rate at 36.285 Bahts. Maximum 37.445, while minimum 34.565.

The averaged rate for the month 36.075. GBP to THB at the end of the month 36.005, change -0.8% for March.

Pound to Baht forecast for April 2020. In the beginning exchange rate at 36.005 Bahts. Maximum 36.506, while minimum 33.698.

The averaged rate for the month 35.328. GBP to THB at the end of the month 35.102, change -2.5% for April.

GBP THB forecast for May 2020. In the beginning exchange rate at 35.102 Bahts. Maximum 36.438, while minimum 33.636. The averaged rate for the month 35.053. GBP to THB at the end of the month 35.037, change -0.2% for May.

Pound to Baht forecast for June 2020. In the beginning exchange rate at 35.037 Bahts. Maximum 37.282, while minimum 34.414.

The averaged rate for the month 35.645. GBP to THB at the end of the month 35.848, change 2.3% for June.

GBP THB forecast for July 2021. In the beginning exchange rate at 34.862 Bahts. Maximum 35.498, while minimum 32.768.

The averaged rate for the month 34.315. GBP to THB at the end of the month 34.133, change -2.1% for July. – The Economy Forecast Agency